Products Description
Product Introduction
The CNC busbar processing machine features a numerically controlled bending unit and consists of three workstations: punching, shearing, and bending. It can complete processes such as punching, shearing, and bending of busbars. By changing molds, it can perform various operations including punching round holes, elongated holes, square holes, flat bending, vertical bending, embossing, flattening, twisting, and pressing terminals. This significantly improves work efficiency, enhances ease of use, and reduces labor intensity.
The three-station CNC busbar processing machine adopts a horizontal processing method for the bending unit, ensuring structural strength and providing more uniform performance during flat bending and embossing. This greatly improves repeat positioning accuracy in mass production and extends service life. In addition to all the features of standard models, the CNC busbar processing machine also includes the following functions: the bending unit uses numerical control, allowing users to input material thickness and bending angle, with the system automatically performing internal calculations and generating data for bending processing. It precisely controls the stroke via a grating ruler and can also control the operation of the punching and shearing units. Operators can store on-site processing data into the system at any time, with parameter adjustment and compensation functions. The operation display uses a 7-inch touch screen with a color display mode, allowing modification of unsuitable data. If non-standard workpieces are used, operators can also set data for processing according to the requirements of non-standard workpieces, making operation very convenient. It is an ideal equipment for busbar processing.
Technical Parameters
| Punching Processing Rapid punching 80 times per minute | Max. Punching Force (KN) | 300 |
| Punching Range (mm) | Ø4.3-Ø34 | |
| Max. Thickness (mm) | 12 | |
| Max. Width (mm) | 160 | |
| Shearing Processing | Max. Shearing Force (KN) | 400 |
| Max. Thickness (mm) | 12 | |
| Max. Width (mm) | 160 | |
| Bending Processing | Max. Bending Force (KN) | 300 |
| Max. Width (mm) | 160 | |
| Max. Thickness (mm) | 12 | |
| Overall Dimensions | Millimeter | 1688×1210×1520 |
| Worktable Size | Millimeter | 1688×1210×20 |
| Second Layer Worktable | Millimeter | 600×660×53 |
| Punching Unit Turret Optional Stations: 6 stations | Ductile iron one-time molding ensures absolute alignment | |
| Punching, Shearing Unit Dual Columns | Φ50 Optical Axis | |
| First Layer Worktable Plate Thickness | 16MM | |
| Second Layer Worktable Plate Thickness | 53MM | |
| Turntable Diameter | 400MM | |
| Turntable Thickness | 47MM | |
| Turntable Height | 135MM | |
| Table Stop Ruler Length | 1000MM | |
| Motor Power | Kilowatt | 3×4KW (Hydraulic Motor) |
| Machine Weight | Kilogram | 1250 |
| Power Requirement | Voltage/Frequency | 380V/50HZ |
| CNC Description | CNC bending angle, Siemens PLC control, direct angle input, accuracy ±1°, repeatability ±0.5°. Punching, shearing, and bending can work simultaneously. Can input height and side length to directly process required workpieces (Z-bend with unfolding calculation). Equipped with memory function and copper/aluminum busbar switching function. | |
Product Photos

```